<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Credit Loan Offers</title>
	<atom:link href="http://www.creditloanoffers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditloanoffers.com</link>
	<description>Financial Blog</description>
	<pubDate>Wed, 09 Apr 2008 16:38:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>American Airlines Cancels 850 Flights for Inspections</title>
		<link>http://www.creditloanoffers.com/2008/04/09/american-airlines-cancels-850-flights-for-inspections/</link>
		<comments>http://www.creditloanoffers.com/2008/04/09/american-airlines-cancels-850-flights-for-inspections/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 16:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[American Airlines]]></category>

		<category><![CDATA[Flight Cancellations]]></category>

		<category><![CDATA[Passengers]]></category>

		<category><![CDATA[Stock Drop]]></category>

		<guid isPermaLink="false">http://www.creditloanoffers.com/?p=6</guid>
		<description><![CDATA[American Airlines stock is down 9% today, from $10.32 a share down to $9.40 a share.  American Airlines has cancelled 850 flights, roughly 40% of it&#8217;s flights for Wednesday as it conducts safety inspections on it&#8217;s MD-80 aircraft.  The cancellations follow 450+ cancellations on Tuesday, and a couple hundred two weeks ago.  Thousands of passengers [...]]]></description>
			<content:encoded><![CDATA[<p>American Airlines stock is down 9% today, from $10.32 a share down to $9.40 a share.  American Airlines has cancelled 850 flights, roughly 40% of it&#8217;s flights for Wednesday as it conducts safety inspections on it&#8217;s MD-80 aircraft.  The cancellations follow 450+ cancellations on Tuesday, and a couple hundred two weeks ago.  Thousands of passengers have been left stranded due to the huge amount of flights being cancelled.  Flight cancellations are expected to continue into Thursday as they continue working on wiring work they had done two weeks ago. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditloanoffers.com/2008/04/09/american-airlines-cancels-850-flights-for-inspections/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Yahoo Merger Getting Ugly</title>
		<link>http://www.creditloanoffers.com/2008/04/07/microsoft-yahoo-merger-getting-ugly/</link>
		<comments>http://www.creditloanoffers.com/2008/04/07/microsoft-yahoo-merger-getting-ugly/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 16:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mergers]]></category>

		<category><![CDATA[Acquisition]]></category>

		<category><![CDATA[Hostile Takeover]]></category>

		<category><![CDATA[Merger]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.creditloanoffers.com/?p=5</guid>
		<description><![CDATA[After Microsoft&#8217;s weekend ultimatum that Yahoo accepts the $41 billion buyout offer or they would go to the Yahoo shareholders with a lower offer in a hostile takeover.  Yahoo again tries to pull punches with Microsoft claiming the offer is to low and continues to undervalue Yahoo. 
Yahoo executives need to figure out what is in the [...]]]></description>
			<content:encoded><![CDATA[<p>After Microsoft&#8217;s weekend ultimatum that Yahoo accepts the $41 billion buyout offer or they would go to the Yahoo shareholders with a lower offer in a hostile takeover.  Yahoo again tries to pull punches with Microsoft claiming the offer is to low and continues to undervalue Yahoo. </p>
<p>Yahoo executives need to figure out what is in the best interest of the shareholders and not themselves.  Microsoft&#8217;s offer was a 61% premium over the $19 share price the company had before the offer.  The company had a market value of $25 billion before the offer was made.  Even after the offer, Yahoo executives have failed to find someone else to come in as a suitor at that price.  Yahoo&#8217;s executives need to realize they are overvaluing the company, instead of feeling Microsoft is undervaluing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditloanoffers.com/2008/04/07/microsoft-yahoo-merger-getting-ugly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recession Pressures Continue to Mount</title>
		<link>http://www.creditloanoffers.com/2008/04/05/recession-pressures-continue-to-mount/</link>
		<comments>http://www.creditloanoffers.com/2008/04/05/recession-pressures-continue-to-mount/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 20:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recession]]></category>

		<category><![CDATA[Bankruptcy]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Housing Bubble]]></category>

		<category><![CDATA[Job Losses]]></category>

		<guid isPermaLink="false">http://www.creditloanoffers.com/?p=4</guid>
		<description><![CDATA[Over the past 3 months, over 200,000 jobs have been lost including a higher than expected 80,000 in March.  A sign that the economy has started heading in reverse.  The economy and recession fears are pushing companies to get prepaired for the downturn in the economy.  The biggest unanswerable question is, how bad will the [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past 3 months, over 200,000 jobs have been lost including a higher than expected 80,000 in March.  A sign that the economy has started heading in reverse.  The economy and recession fears are pushing companies to get prepaired for the downturn in the economy.  The biggest unanswerable question is, how bad will the recession be?  With the crashing of the housing bubble, increase in job losses, and a 30% jump in bankruptcy filings in March, it&#8217;s looking like it could give a rough forward economic forcast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditloanoffers.com/2008/04/05/recession-pressures-continue-to-mount/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New Glimmer of Junk Gold Jewelry</title>
		<link>http://www.creditloanoffers.com/2008/04/03/the-new-glimmer-of-junk-gold-jewelry/</link>
		<comments>http://www.creditloanoffers.com/2008/04/03/the-new-glimmer-of-junk-gold-jewelry/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 14:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commodities]]></category>

		<category><![CDATA[Glimmer]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Jewelry]]></category>

		<category><![CDATA[Junk Jewelry]]></category>

		<guid isPermaLink="false">http://www.creditloanoffers.com/?p=3</guid>
		<description><![CDATA[While gold is down from it&#8217;s $1,000 per ounce highs, it continues to be very high priced.  Over the past couple years the price of gold has risen about 70%.  People are starting to realize the value of the old junk gold sitting in a drawer or attic.  TV is starting to bombard people with [...]]]></description>
			<content:encoded><![CDATA[<p>While gold is down from it&#8217;s $1,000 per ounce highs, it continues to be very high priced.  Over the past couple years the price of gold has risen about 70%.  People are starting to realize the value of the old junk gold sitting in a drawer or attic.  TV is starting to bombard people with mail in gold kits, and the biggest thing since tupperware parties is now becoming gold parties.  Women are getting their friends together for some chitchat, snacks, fun, and selling their old junk jewelry to the companies that run these gold parties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditloanoffers.com/2008/04/03/the-new-glimmer-of-junk-gold-jewelry/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
